ESTX50 EURP |
|
Symbol | ^STOXX50E |
Price | 2255.03 |
Change | -35.28 (-1.54%) |
Volume | 0 |
Open | 2290.98 |
Close | 2255.03 |
Ask | N/A |
Bid | N/A |
Market | Zurich |
Date/time | 12/28/2011 12:14pm (ET) |
Updated: 12/29/2011 4:59am (ET) |
NASDAQ Composite |
|
Symbol | ^IXIC |
Price | 2589.98 |
Change | -35.22 (-1.34%) |
Volume | 0 |
Open | 2626.19 |
Close | 2625.20 |
Ask | N/A |
Bid | N/A |
Market | NasdaqSC |
Date/time | 12/28/2011 5:30pm (ET) |
Updated: 12/29/2011 4:59am (ET) |
S&P; 500 |
|
Symbol | ^GSPC |
Price | 1249.64 |
Change | -15.79 (-1.25%) |
Volume | 388379168 |
Open | 1265.38 |
Close | 1265.43 |
Ask | N/A |
Bid | N/A |
Market | SNP |
Date/time | 12/28/2011 4:32pm (ET) |
Updated: 12/29/2011 4:59am (ET) |
FTSE 100 |
|
Symbol | ^FTSE |
Price | 5507.40 |
Change | -5.30 (-0.10%) |
Volume | 0 |
Open | 5512.70 |
Close | 5507.40 |
Ask | N/A |
Bid | N/A |
Market | FSI |
Date/time | 12/28/2011 11:35am (ET) |
Updated: 12/29/2011 4:59am (ET) |
DAX |
|
Symbol | ^GDAXI |
Price | 5771.27 |
Change | -118.49 (-2.01%) |
Volume | 0 |
Open | 5875.87 |
Close | 5889.76 |
Ask | N/A |
Bid | N/A |
Market | XETRA |
Date/time | 12/28/2011 11:45am (ET) |
Updated: 12/29/2011 4:59am (ET) |
CAC 40 |
|
Symbol | ^FCHI |
Price | 3071.08 |
Change | -32.03 (-1.03%) |
Volume | 0 |
Open | 3102.24 |
Close | 3071.08 |
Ask | N/A |
Bid | N/A |
Market | Paris |
Date/time | 12/28/2011 11:46am (ET) |
Updated: 12/29/2011 4:59am (ET) |
NIKKEI 225 |
|
Symbol | ^N225 |
Price | 8361.74 |
Change | -61.88 (-0.73%) |
Volume | 0 |
Open | 8367.71 |
Close | 8423.62 |
Ask | N/A |
Bid | N/A |
Market | Osaka |
Date/time | 12/29/2011 11:38pm (ET) |
Updated: 12/29/2011 4:59am (ET) |